Tradexfin Limited
Account: 122024352 |
Name: Demo Account |
Currency: JPY |
Leverage: |
2025 May 23, 11:39 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
12139081 | 2025.05.20 11:41:54 | balance | Deposit for: 122024352 | 5 000 000 |
12162424 | 2025.05.20 14:25:00 | buy | 0.50 | gold | 3239.31 | 0.00 | 0.00 | 2025.05.20 15:32:24 | 3244.32 | 0 | 0 | 0 | 36 242 |
12170893 | 2025.05.20 15:32:25 | buy | 0.50 | gold | 3244.74 | 0.00 | 0.00 | 2025.05.20 15:35:44 | 3250.64 | 0 | 0 | 0 | 42 685 |
12174104 | 2025.05.20 15:45:00 | buy | 0.50 | gold | 3246.43 | 0.00 | 0.00 | 2025.05.20 16:49:22 | 3246.87 | 0 | 0 | 0 | 3 189 |
12178757 | 2025.05.20 16:04:44 | buy | 0.50 | gold | 3237.06 | 0.00 | 0.00 | 2025.05.20 16:49:21 | 3246.94 | 0 | 0 | 0 | 71 596 |
12187359 | 2025.05.20 16:49:22 | buy | 0.50 | gold | 3247.38 | 0.00 | 0.00 | 2025.05.20 16:57:42 | 3253.92 | 0 | 0 | 0 | 47 374 |
12189635 | 2025.05.20 16:57:42 | buy | 0.50 | gold | 3254.08 | 0.00 | 0.00 | 2025.05.20 16:59:24 | 3259.27 | 0 | 0 | 0 | 37 593 |
12202400 | 2025.05.20 17:30:00 | buy | 0.50 | gold | 3280.38 | 0.00 | 0.00 | 2025.05.20 20:39:42 | 3285.34 | 0 | 0 | 0 | 35 882 |
12227459 | 2025.05.20 20:45:00 | buy | 0.50 | gold | 3284.99 | 0.00 | 0.00 | 2025.05.20 22:24:23 | 3290.15 | 0 | 0 | 0 | 37 274 |
12233473 | 2025.05.20 22:30:00 | buy | 0.50 | gold | 3289.94 | 0.00 | 0.00 | 2025.05.20 22:55:57 | 3294.96 | 0 | 0 | 0 | 36 270 |
12235517 | 2025.05.20 22:55:57 | buy | 0.50 | gold | 3295.30 | 0.00 | 0.00 | 2025.05.21 01:11:01 | 3300.27 | 0 | 0 | -3 891 | 35 857 |
12244133 | 2025.05.21 01:25:00 | buy | 0.50 | gold | 3299.42 | 0.00 | 0.00 | 2025.05.21 03:26:58 | 3295.79 | 0 | 0 | 0 | -26 165 |
12250138 | 2025.05.21 02:04:13 | buy | 0.50 | gold | 3289.58 | 0.00 | 0.00 | 2025.05.21 03:26:56 | 3295.69 | 0 | 0 | 0 | 44 040 |
12266363 | 2025.05.21 03:45:01 | buy | 0.50 | gold | 3302.34 | 0.00 | 0.00 | 2025.05.21 03:52:34 | 3302.48 | 0 | 0 | 0 | 1 010 |
12267708 | 2025.05.21 03:53:54 | buy | 0.50 | gold | 3302.38 | 0.00 | 0.00 | 2025.05.21 03:55:18 | 3302.61 | 0 | 0 | 0 | 1 658 |
12272972 | 2025.05.21 04:05:00 | buy | 0.50 | gold | 3303.59 | 0.00 | 0.00 | 2025.05.21 05:41:32 | 3302.81 | 0 | 0 | 0 | -5 615 |
12279443 | 2025.05.21 04:23:06 | buy | 0.50 | gold | 3291.44 | 0.00 | 0.00 | 2025.05.21 05:41:32 | 3302.80 | 0 | 0 | 0 | 81 772 |
12305644 | 2025.05.21 05:50:00 | buy | 0.50 | gold | 3302.77 | 0.00 | 0.00 | 2025.05.21 06:29:50 | 3307.78 | 0 | 0 | 0 | 36 034 |
12314571 | 2025.05.21 06:35:00 | buy | 0.50 | gold | 3306.33 | 0.00 | 0.00 | 2025.05.21 08:41:50 | 3311.59 | 0 | 0 | 0 | 37 766 |
12340821 | 2025.05.21 09:00:00 | buy | 0.50 | gold | 3316.73 | 0.00 | 0.00 | 2025.05.21 13:21:14 | 3315.75 | 0 | 0 | 0 | -7 044 |
12366708 | 2025.05.21 11:14:04 | buy | 0.50 | gold | 3304.58 | 0.00 | 0.00 | 2025.05.21 13:21:13 | 3315.70 | 0 | 0 | 0 | 79 929 |
12385958 | 2025.05.21 13:40:00 | buy | 0.50 | gold | 3316.38 | 0.00 | 0.00 | 2025.05.21 16:18:23 | 3306.10 | 0 | 0 | 0 | -73 897 |
12401851 | 2025.05.21 15:21:50 | buy | 0.50 | gold | 3303.80 | 0.00 | 0.00 | 2025.05.21 16:18:23 | 3306.73 | 0 | 0 | 0 | 21 062 |
12404421 | 2025.05.21 15:29:15 | buy | 0.70 | gold | 3290.75 | 0.00 | 0.00 | 2025.05.21 16:18:22 | 3306.91 | 0 | 0 | 0 | 162 629 |
12414787 | 2025.05.21 16:25:00 | buy | 0.50 | gold | 3304.24 | 0.00 | 0.00 | 2025.05.21 16:35:08 | 3309.13 | 0 | 0 | 0 | 35 142 |
12417742 | 2025.05.21 16:40:00 | buy | 0.50 | gold | 3304.23 | 0.00 | 0.00 | 2025.05.21 18:07:23 | 3309.47 | 0 | 0 | 0 | 37 642 |
12436150 | 2025.05.21 18:25:00 | buy | 0.50 | gold | 3313.56 | 0.00 | 0.00 | 2025.05.21 22:05:06 | 3318.49 | 0 | 0 | 0 | 35 405 |
12461699 | 2025.05.21 22:20:00 | buy | 0.50 | gold | 3322.98 | 0.00 | 0.00 | 2025.05.22 04:07:19 | 3328.06 | 0 | 0 | -11 606 | 36 456 |
12514776 | 2025.05.22 04:50:00 | buy | 0.50 | gold | 3340.83 | 0.00 | 0.00 | 2025.05.22 14:59:26 | 3314.04 | 0 | 0 | 0 | -192 015 |
12559314 | 2025.05.22 08:51:38 | buy | 0.50 | gold | 3328.48 | 0.00 | 0.00 | 2025.05.22 14:59:26 | 3314.17 | 0 | 0 | 0 | -102 565 |
12588162 | 2025.05.22 11:30:38 | buy | 0.70 | gold | 3316.05 | 0.00 | 0.00 | 2025.05.22 14:59:25 | 3314.03 | 0 | 0 | 0 | -20 270 |
12607467 | 2025.05.22 13:05:09 | buy | 0.98 | gold | 3303.80 | 0.00 | 0.00 | 2025.05.22 14:59:25 | 3314.18 | 0 | 0 | 0 | 145 820 |
12613570 | 2025.05.22 13:31:37 | buy | 1.37 | gold | 3291.45 | 0.00 | 0.00 | 2025.05.22 14:59:24 | 3314.35 | 0 | 0 | 0 | 449 713 |
12631442 | 2025.05.22 15:05:00 | buy | 0.50 | gold | 3312.90 | 0.00 | 0.00 | 2025.05.22 17:47:01 | 3302.17 | 0 | 0 | 0 | -77 128 |
12651095 | 2025.05.22 16:51:16 | buy | 0.50 | gold | 3299.49 | 0.00 | 0.00 | 2025.05.22 17:47:00 | 3302.26 | 0 | 0 | 0 | 19 910 |
12653764 | 2025.05.22 16:59:38 | buy | 0.70 | gold | 3287.29 | 0.00 | 0.00 | 2025.05.22 17:46:59 | 3302.26 | 0 | 0 | 0 | 150 641 |
12663881 | 2025.05.22 17:50:00 | buy | 0.50 | gold | 3301.06 | 0.00 | 0.00 | 2025.05.22 19:29:55 | 3299.56 | 0 | 0 | 0 | -10 799 |
12666749 | 2025.05.22 18:06:02 | buy | 0.50 | gold | 3288.10 | 0.00 | 0.00 | 2025.05.22 19:29:54 | 3299.63 | 0 | 0 | 0 | 83 010 |
12677803 | 2025.05.22 19:35:00 | buy | 0.50 | gold | 3299.18 | 0.00 | 0.00 | 2025.05.22 19:40:23 | 3304.34 | 0 | 0 | 0 | 37 130 |
12679099 | 2025.05.22 19:45:00 | buy | 0.50 | gold | 3303.05 | 0.00 | 0.00 | 2025.05.23 02:50:01 | 3301.79 | 0 | 0 | -3 878 | -9 058 |
12684283 | 2025.05.22 20:36:00 | buy | 0.50 | gold | 3290.55 | 0.00 | 0.00 | 2025.05.23 02:50:01 | 3301.92 | 0 | 0 | -3 878 | 81 732 |
12705565 | 2025.05.23 02:55:04 | buy | 0.50 | gold | 3301.58 | 0.00 | 0.00 | 2025.05.23 03:09:43 | 3298.10 | 0 | 0 | 0 | -25 036 |
12712529 | 2025.05.23 03:30:01 | buy | 0.50 | gold | 3303.63 | 0.00 | 0.00 | 2025.05.23 03:36:39 | 3308.67 | 0 | 0 | 0 | 36 230 |
12714883 | 2025.05.23 03:40:01 | buy | 0.50 | gold | 3306.89 | 0.00 | 0.00 | 2025.05.23 04:08:33 | 3305.91 | 0 | 0 | 0 | -7 046 |
12717892 | 2025.05.23 03:50:02 | buy | 0.50 | gold | 3294.11 | 0.00 | 0.00 | 2025.05.23 04:08:32 | 3305.68 | 0 | 0 | 0 | 83 184 |
|
0 |
0 |
-23 253 |
1 525 239 |
Closed P/L: |
1 501 986 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
12726098 | 2025.05.23 04:15:00 | buy | 0.50 | gold | 3303.56 | 0.00 | 0.00 | | 3296.86 | 0 | 0 | 0 | -48 093 |
12746858 | 2025.05.23 05:30:57 | buy | 0.50 | gold | 3291.53 | 0.00 | 0.00 | | 3296.86 | 0 | 0 | 0 | 38 259 |
|
0 |
0 |
0 |
-9 834 |
| Floating P/L: |
-9 834 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
5 000 000 |
Credit Facility: |
0 |
|
Closed Trade P/L: |
1 501 986 |
Floating P/L: |
-9 834 |
Margin: |
47 402 |
Balance: |
6 501 986 |
Equity: |
6 492 152 |
Free Margin: |
6 444 750 |