Tradexfin Limited

Account: 122024352 Name: Demo Account Currency: JPY Leverage: 2025 May 23, 11:39
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
121390812025.05.20 11:41:54balanceDeposit for: 1220243525 000 000
121624242025.05.20 14:25:00buy0.50gold3239.310.000.002025.05.20 15:32:243244.3200036 242
121708932025.05.20 15:32:25buy0.50gold3244.740.000.002025.05.20 15:35:443250.6400042 685
121741042025.05.20 15:45:00buy0.50gold3246.430.000.002025.05.20 16:49:223246.870003 189
121787572025.05.20 16:04:44buy0.50gold3237.060.000.002025.05.20 16:49:213246.9400071 596
121873592025.05.20 16:49:22buy0.50gold3247.380.000.002025.05.20 16:57:423253.9200047 374
121896352025.05.20 16:57:42buy0.50gold3254.080.000.002025.05.20 16:59:243259.2700037 593
122024002025.05.20 17:30:00buy0.50gold3280.380.000.002025.05.20 20:39:423285.3400035 882
122274592025.05.20 20:45:00buy0.50gold3284.990.000.002025.05.20 22:24:233290.1500037 274
122334732025.05.20 22:30:00buy0.50gold3289.940.000.002025.05.20 22:55:573294.9600036 270
122355172025.05.20 22:55:57buy0.50gold3295.300.000.002025.05.21 01:11:013300.2700-3 89135 857
122441332025.05.21 01:25:00buy0.50gold3299.420.000.002025.05.21 03:26:583295.79000-26 165
122501382025.05.21 02:04:13buy0.50gold3289.580.000.002025.05.21 03:26:563295.6900044 040
122663632025.05.21 03:45:01buy0.50gold3302.340.000.002025.05.21 03:52:343302.480001 010
122677082025.05.21 03:53:54buy0.50gold3302.380.000.002025.05.21 03:55:183302.610001 658
122729722025.05.21 04:05:00buy0.50gold3303.590.000.002025.05.21 05:41:323302.81000-5 615
122794432025.05.21 04:23:06buy0.50gold3291.440.000.002025.05.21 05:41:323302.8000081 772
123056442025.05.21 05:50:00buy0.50gold3302.770.000.002025.05.21 06:29:503307.7800036 034
123145712025.05.21 06:35:00buy0.50gold3306.330.000.002025.05.21 08:41:503311.5900037 766
123408212025.05.21 09:00:00buy0.50gold3316.730.000.002025.05.21 13:21:143315.75000-7 044
123667082025.05.21 11:14:04buy0.50gold3304.580.000.002025.05.21 13:21:133315.7000079 929
123859582025.05.21 13:40:00buy0.50gold3316.380.000.002025.05.21 16:18:233306.10000-73 897
124018512025.05.21 15:21:50buy0.50gold3303.800.000.002025.05.21 16:18:233306.7300021 062
124044212025.05.21 15:29:15buy0.70gold3290.750.000.002025.05.21 16:18:223306.91000162 629
124147872025.05.21 16:25:00buy0.50gold3304.240.000.002025.05.21 16:35:083309.1300035 142
124177422025.05.21 16:40:00buy0.50gold3304.230.000.002025.05.21 18:07:233309.4700037 642
124361502025.05.21 18:25:00buy0.50gold3313.560.000.002025.05.21 22:05:063318.4900035 405
124616992025.05.21 22:20:00buy0.50gold3322.980.000.002025.05.22 04:07:193328.0600-11 60636 456
125147762025.05.22 04:50:00buy0.50gold3340.830.000.002025.05.22 14:59:263314.04000-192 015
125593142025.05.22 08:51:38buy0.50gold3328.480.000.002025.05.22 14:59:263314.17000-102 565
125881622025.05.22 11:30:38buy0.70gold3316.050.000.002025.05.22 14:59:253314.03000-20 270
126074672025.05.22 13:05:09buy0.98gold3303.800.000.002025.05.22 14:59:253314.18000145 820
126135702025.05.22 13:31:37buy1.37gold3291.450.000.002025.05.22 14:59:243314.35000449 713
126314422025.05.22 15:05:00buy0.50gold3312.900.000.002025.05.22 17:47:013302.17000-77 128
126510952025.05.22 16:51:16buy0.50gold3299.490.000.002025.05.22 17:47:003302.2600019 910
126537642025.05.22 16:59:38buy0.70gold3287.290.000.002025.05.22 17:46:593302.26000150 641
126638812025.05.22 17:50:00buy0.50gold3301.060.000.002025.05.22 19:29:553299.56000-10 799
126667492025.05.22 18:06:02buy0.50gold3288.100.000.002025.05.22 19:29:543299.6300083 010
126778032025.05.22 19:35:00buy0.50gold3299.180.000.002025.05.22 19:40:233304.3400037 130
126790992025.05.22 19:45:00buy0.50gold3303.050.000.002025.05.23 02:50:013301.7900-3 878-9 058
126842832025.05.22 20:36:00buy0.50gold3290.550.000.002025.05.23 02:50:013301.9200-3 87881 732
127055652025.05.23 02:55:04buy0.50gold3301.580.000.002025.05.23 03:09:433298.10000-25 036
127125292025.05.23 03:30:01buy0.50gold3303.630.000.002025.05.23 03:36:393308.6700036 230
127148832025.05.23 03:40:01buy0.50gold3306.890.000.002025.05.23 04:08:333305.91000-7 046
127178922025.05.23 03:50:02buy0.50gold3294.110.000.002025.05.23 04:08:323305.6800083 184
  0 0 -23 253 1 525 239
Closed P/L: 1 501 986
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
127260982025.05.23 04:15:00buy0.50gold3303.560.000.00 3296.86000-48 093
127468582025.05.23 05:30:57buy0.50gold3291.530.000.00 3296.8600038 259
  0 0 0 -9 834
 Floating P/L: -9 834
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 5 000 000 Credit Facility: 0  
Closed Trade P/L: 1 501 986 Floating P/L: -9 834 Margin: 47 402
Balance: 6 501 986 Equity: 6 492 152 Free Margin: 6 444 750